Product Details:
| Paper Size | 1450 x 1300 mm |
| Automation Grade | Automatic |
| Model Name/Number | Lamify 1450HS+ |
| Machine Weight | 7000kg |
| Max. Working Speed | Upto 13000 sheets/hour (153M/min) (Depends on paper quality, length of sheet etc) |
| Applicable Corrugated board | Laminating of A, B, E, F, double corrugated paper and other flat corrugated papers and above 250 g |
| Voltage | 15.4m x 2.3m x 2.55m |
| Bottom sheet Thickness | 250gsm-10mm |
| Upper Sheet Thickness | 120gsm-700gsm |
| Min. Sheet Size (WxL) | 420mm x 380mm |
| Dimension (LxWxH): | 15.4m x 2.3m x 2.55m |
| Power | 20kw |
Product Details:
| Paper Size | 1450mm x 1450mm |
| Automation Grade | Automatic |
| Model Name/Number | Lamify Ultra GW-1450B/L |
| Max. working speed | 16000 Sheets/hour (165m/min |
| Machine weight | 8000Kg |
| Upper paper thickness | Approx 120g-700g(including 3ply E Flute |
| Applicable corrugated board | A,B,C,D,E,F,3ply,5ply,cardboard above 250gsm |
| Voltage | 380VAC/3P |
| Max. Sheet Size (WxL) | 1450 mm x 1450 mm |
| Min. Sheet Size (WxL) | 420 x 380mm |
| Power | 26kw |
| Bottom paper thickness | GW-1450B/1700B/2200B:Approx 400gsm (0.55mm)-10mm,GW-1450L/1700L/2200L:Approx 250gsm (0.35mm)-10mm |
Main Features:
1. High Accuracy--the fully digital operating system automatically adjusts the machine. The system digitally displays the adjustment of glue amount and height.
2. High Speed--maximum laminating speed can reach at 16,000 sheets/hour, the highest speed in China.
3. Strong Stability--roller with increased diameter of 150mm, double bearing with automatic refueling system, maintenance-free equipment
4. Wide applicability-the unique servo vacuum paper feeder applies for deformed, warped corrugated paper specially.
Product Details:
| Paper Size | 1450mm x 1450mm |
| Automation Grade | Automatic |
| Max. working speed | Upto 16000 sph |
| Voltage | 380VAC/3P |
| Max. Sheet Size (WxL) | 1450 mm x 1450 mm |
| Min. Sheet Size (WxL) | 360 x 360 mm |
| Power | 26kw |
| Machine weight | 8000kg |
| Upper paper thickness | 120 gsm - approx. 600 gsm |
| Bottom paper thickness | Card board min approx. 0.35 mm / 2 ply / 3 ply / 4 ply |
Product Details:
| Capacity | upto 1 ton/day |
| Brand | Suba lamify |
| Model Name/Number | 5 PLY 1700 |
| speed | 150m/min |
| Sheet size | 1700×1700mm |
| Register Accuracy | ±1.5mm |
| Machine Power | 25KW |
| Bottom Sheet Thickness | 10mm(A-F corrugated board) 400g cardboard |
| Automation Grade | Semi Automatic |
Product Details:
| Paper Size | 1450 x 1300 mm |
| Automation Grade | Automatic |
| Thickness Of Bottom Paper | 300 ~ 800 gsm |
| Model Name/Number | BG-1300Q-3 |
| Weight | 3.6T |
| Dimension | 10000*2200*2300 mm |
| Speed | 90pics/Min |
| Power | 7 KW |
Main characteristics:
The top paper can pile up the height of 1.5m at once time, it makes delivery more easier and efficient.
Using suction feeding automatically of the bottom sheet according to the main machine operating speed. continuous automatic tracking
Entire new concept front gauge registration. Position high accuracy, the bottom sheet never exceeds the top sheet
The machine uses a touch-screen/PLC control system circuit system
The automatic replenishment system of glue can be added automatically during glue losses, and recycling of the glue to avoid waste
The scientic design pt the metering tolleer speed to ensure the glue event on the sane tire to avoid rejection of glue at high speed.
a floating removable press, to ensure that the laminated paper will not be cardboard smooth and straight unilateral aius. tent by wary ol adjustment worm roll lain.aiin pressure for quick
Control of water lank cleaning cycle using an independent method, clean, hard lubber product
Suitable for colour top sheet 175.500g and A, B, C, D, E, F corrugated paper laminating, Colour top sheet 175..500 and grey cardboard paper laminating
Product Details:
| Paper Size | ≤10mm(A-F corrugated board) ≥400g cardboard |
| speed | 150m/min |
| Dimension (L*W*H) | 16549*2900*2900 , 16549*3100*2900 |
| Top ,bottom & Middel thickness | 120-800g |
| Max sheet size (L*W) | 22KW |
| power | 22KW |
Performance characteristics
● This machine can laminate combination of two corrugated boards and any type of top sheet together. It can produce two -layer board (cardboard + cardboard), 3ply,4ply, 5ply, 7ply and other products.
● Laminating type: corrugated + corrugated + cardboard, corrugated + corrugated, corrugated + cardboard, cardboard + cardboard, cardboard + gray board + cardboard, etc.
● Automatic detection of top and bottom paper, automatic servo correction technology. Make the top paper automatically track and fit the bottom paper, and the accuracy is high.
● The bottom paper feeding part use lead edge feeding system.
● The multifunctional rack of the bottom paper are suitable for curved corrugated.
● Large stainless steel glue roller(160mm) with fine anilox grinding to guarantee even glue coating even at min glue quantity.
● The dual -use lifting platform, we can use the pre-stacker structure to push the pre -pile of paper into the platform. We can also push the stack of paper directly into the platform.
Product Details:
| Paper Size | 1450 x 1450 mm |
| Model Name/Number | GW-1450B |
| Usage/Application | Semiautomatic flute laminator machine |
| Voltage | 380VAC/3P |
| Automation Grade | Semi-Automatic |
| Phase | 3 Phase |
| Power | 26kw |
| Min Paper Size | 360 x 360 mm |
| Power Source | Electric |
| Max Paper Size | 1450 x 1450 mm |
Product Details:
| Automation Grade | Lamify 5ply |
| Body Material | Mild Steel |
| Brand | Lamify |
| Frequency | 50 Hz |
| Phase | 3 Phase |
| Power Source | Electric |
| Voltage | 380 V |
| Max Laminating Speed | 1200 p/h |
| Max Laminating Dimension | 1650x1650 mm |
| Min Laminating Dimension | 500x500 mm |
Product Details:
| Body Material | Mild Steel |
| Frequency | 50 Hz |
| Phase | 3 Phase |
| Power Source | Electric |
| Voltage | 380 V |
| Laminating Temperature | 50 - 100 D C |
| Laminating Pressure | 100 - 150 kg/cm3 |
We are offering 5 Ply Automatic Flute Laminating Machine to our clients.Suba Solutions Pvt Ltd. began operations in 2004 and is now one of the leading machinery suppliers for the Printing & Packaging industries, with its corporate headquarters in Chennai, INDIA and manufacturing facilities in Chennai & Coimbatore.
Additional Information:
Product Details:
| Automation Grade | Semi Automatic |
| Max Paper Size | 1300 x 1200 mm |
| Total Power | 4 kW,380 V 3Phase 50/60Hz |
| Model Name/Number | 1300Q |
| Weight | 3700 Kg |
| Top Sheet Material | 200 to 2000 GSM |
| Bottom sheet material | Cardboard 200 to 2000 GSM |
| Mechanical Speed | 0-45 m/min |
| Laminating Accuracy | +- 1 mm |
| Dimensions | 10.66 x 1.98 x 1.26 m |
| Min Paper Size | 360 x 360 mm |
Product Details:
| Paper Size | 1500×1500mm |
| Automation Grade | Semi Automatic |
| Power Source | 22KW |
| Dimension working space | 10mm(A-F corrugated board) 400g cardboard |
| Accuracy | +-1.5mm |
| Sheet size | 1500×1500mm |
| model | SFC-1500 |