Product Details:
Brand | Suba |
Automation Grade | Automatic |
Usage/Application | Die Cutting |
Material | Cast Iron |
Phase | 3 Phase |
Frequency | 50-60 Hz |
Voltage | 380V |
Maximum Sheet Size | 1060x760 mm |
Product Details:
Automation Grade | Automatic |
Brand | Suba |
Production Capacity | 20-30 P/Min |
Material | Cast Iron |
Phase | 3 Phase |
Voltage | 315 V |
Frequency | 50 Hz |
Power | 3.5 kW |
Product Details:
Maximum Die Cutting Size | 1050 x 750 mm |
Minimum sheet size | 400 x 360 mm |
Inner Size Of Chase | 1080 x 745 mm |
Dimensions diecutting plate | 1080 x 736 mm |
Maximum diecutting pressure | 300 T |
Maximum mechanical speed | 7500 Cycles/hour |
Total power required | 20 kW |
Power Voltage | 400V / 50Hz |
Product Details:
Usage/Application | Industrial |
Brand | Suba |
Automation Grade | Automatic |
Capacity | 500-1000 Pcs / Min |
Material | Mild Steel |
Phase | 3 Phase |
Frequency | 50 Hz |
Power | 7.5 kW |
Product Details:
Phase | 3 Phase |
Frequency | 50 Hz |
Voltage | 380 V |
Power Source | Electric |
Max pressure | 80 Bar |