Product Details:
Weight | Approx. 23 t |
Voltage | 380V |
Automation Grade | Automatic |
Packaging Type | Carton Box |
Brand | Shanghai Eterna (Bobst Group Company) |
Model Name/Number | E Cut 1060E Elite (with Stripper) |
Dimensions(L*W*H) | Approx 7420 x 4520 x 2640 mm |
Phase | 3 Phase |
Power | 26 kw |
Cardboard | 80~1000 g/m |
Max. Sheet Size | 1060 x 760 mm |
Min. Sheet Size | 400 x 350 mm |
Max. Mechanical Speed | 8000 cycles/hour |
Product Details:
Packaging Type | Carton Box |
Automation Grade | Automatic |
Brand | Shanghai Eterna (Bobst Group Company) |
Model Name/Number | E Cut 1050 (without Stripper) |
Dimensions(L*W*H) | Approx 6064 x 4280 x 2030 mm |
Cardboard | 80g/sm - 2000g/sm |
Max. Sheet Size | 1050 mm x 750 mm |
Min. Sheet Size | 400 mm x 360 mm |
Max. Mechanical Speed | 7500 cycles/hour |
Product Details:
Brand | Shanghai Eterna (Bobst Group Company) |
MODEL | E CUT 1060E (with Stripper) |
POWER | 20 KW |
WEIGHT | 16 tons |
Dimensions(L*W*H) | Approx 7075 x 4290 x 2030 mm |
Phase | 3 Phase |
Cardboard | 80 - 2000g/m2 |
Max. Sheet Size | 1060 mm x 750 mm |
Min. Sheet Size | 400 mm x 360 mm |
Max. Mechanical Speed | 7500 cycles/hour |
Product Details:
Automation Grade | Automatic |
Size/Dimension | Approx 9249 x 6036 x 2640 mm (L x W x H) |
Brand | Shanghai Eterna (Bobst Group Company) |
Model Name/Number | E Cut 1060ER Elite (without Stripper) |
Power | 27 kw |
Phase | 3 phase |
Weight | 25 Ton |
Packaging Type | Carton Box |
Cardboard | 90 -1000g/m2 |
Corrugated Board | thickness up to 4mm |
Max. Sheet Size | 1060 x 760 mm |
Min. Sheet Size | 400 x 350 mm |
Max. Mechanical Speed | 7500 s/h |
Product Details:
Brand | Suba |
Automation Grade | Automatic |
Usage/Application | Die Cutting |
Material | Cast Iron |
Phase | 3 Phase |
Frequency | 50-60 Hz |
Voltage | 380V |
Maximum Sheet Size | 1060x760 mm |
Minimum Sheet Size | 400x350 mm |
Maximum Cutting Size | 1060x745 mm |
Syestem | Integrated Quick Locking System |
Product Details:
Usage/Application | Industrial |
Automation Grade | Automatic |
Capacity | 500-1000 Pcs / Min |
Material | Mild Steel |
Phase | 3 Phase |
Frequency | 50 Hz |
Power | 7.5 kW |
Voltage | 380 V |
Model | ECUT 1060 ELITE | ECUT 1060 ELITE CLASS: E |
MinSheetsize | 400*350mm | 400*350mm |
Max.MechanicalSpeed | 8000s/h | 7500s/h |
maxcuttingPressure | 260ton | 260ton |
MaxPileHeightatFeeder(NormalMode) | 1800mm | 1800mm |
MaxPileHeightatFeeder(Non-stopMode) | 1520mm | 1520mm |
MaxPileHeightatDelivery(NormalMode) | 1550mm | 1580mm |
MaximumPileHeight(incl.pallet) | 1550mm | |
MaxCuttingSize | 1060*745mm | 1060*745mm |
InnerChaseSize | 1080*770mm | 1080*770mm |
MinGripperMargin | 9-17mm | |
CuttingRuleHeight | 23.8mm | 23.8mm |
TotalPower | 26kw | 27kw |
ElectricalPower/Voltage-V | 380V,3 Phase,50/60HZ,35kVA | |
VariableSpeedMainMotor | 11kw | 11kw |
MachineDimension (L*W*H) | 7420*4520*2640mm | 9249*6036*2640mm |
GrossWeight | Approx 23ton | 25ton |
Product Details:
Automation Grade | Automatic |
Power | 20KW |
Brand | Shanghai Eterna (Bobst Group Company) |
Phase | 3 Phase |
Voltage | 380V |
Model Name/Number | E Cut 1050E (With stripper) |
Dimensions(L*W*H) | Approx 7016 x 4280 x 2030 mm |
Power Voltage | 400V / 50Hz |
Net Weight of Machine | 16 Tons |
Machine Dimensions | 7075(L) x 4155(W) x 2235(H) mm (incl. Catwalk & Preloading rails) |
Cardboard | 80g/m2 - 2000g/m2 |
Max. Sheet Size | 1050 mm x 750 mm |
Min. Sheet Size | 400 mm x 370 mm |
Max. Mechanical Speed | 7500 cycles/hour |