Product Details:
Packaging Type | Carton Box |
Model Name/Number | Automatic Die- cutter with stripping Station / ECUT 1450 |
Automation Grade | Automatic |
Production Capacity | 20-30 P/Min |
Material | Cast Iron |
Phase | 3 Phase |
Voltage | 315 V |
Frequency | 50 Hz |
Power | 38.5 KW |
Power Source | Electric |
Max Size | 1450 x 1100 mm |
Max Speed | 6000 Sheets Per Hour |
Model | ECUT 1050 | |
MinSheetsize | 400*360mm | |
Max.MechanicalSpeed | 7500S/h | |
maxcuttingPressure | 300ton | |
MaxPileHeightatFeeder(NormalMode) | 1400mm (+300mmoptional) | |
MaxPileHeightatFeeder(Non-stopMode) | 1000mm(+300mmoptional ) | |
MaxPileHeightatDelivery(NormalMode) | 1150mm(+300mmoptional) | |
MaximumPileHeight(incl.pallet) | 1000mm (+300mmoptional) | |
MaxCuttingSize | 1040*720mm | |
InnerChaseSize | 1080*745mm | |
MinGripperMargin | 8mm | |
CuttingRuleHeight | 23.8mm | |
TotalPower | 19kw(ECut1050)/20kw(ECut1050E) | |
ElectricalPower/Voltage-V | 380V,3Phase,50HZ | |
VariableSpeedMainMotor | ||
MachineDimension (L*W*H) | 6120*4290*2030mm(ECut1050)/7075*4290*2030mm(ECut1050E) | |
GrossWeight | 15 tons(ECut1050)/16.5(ut1050E) Approx36ton |
Product Details:
Power Source | Electric |
Frequency | 50 Hz |
Voltage | 380V |
Deal | New only |
Automation Grade | Automatic |
Model | ECUT 1450 | ECUT 1060 | |
MinSheetsize | 580*500mm | 400*360 mm | |
Max.MechanicalSpeed | 6000s/h | 7500 s/h | |
maxcuttingPressure | 400ton | 300ton | |
MaxPileHeightatFeeder(NormalMode) | 1750mm(+300mmoptional) | 1400mm(+300mmoptional) | |
MaxPileHeightatFeeder(Non-stopMode) | 1150mm(+300mmoptional) | 1000mm(+300mmoptional ) | |
MaxPileHeightatDelivery(NormalMode) | 1550mm(+300mmoptinal) | 1150mm(+300mmoptional) | |
MaximumPileHeight(incl.pallet) | 1550mm(+300mmoptinal) | 1000mm(+300mmoptional) | |
MaxCuttingSize | 1450*1085mm | 1040*720mm | |
InnerChaseSize | 1480*1108mm(withquicklockingsystem) | 1080*745mm | |
MinGripperMargin | 8 mm 9-17mm | ||
CuttingRuleHeight | 23.8mm | ||
TotalPower | 38.5kw | 19 kw(ECut1060)/20 kw(ECut1060E)/43kw(ECut1060H)/44kw(ECut1060EH) | |
ElectricalPower/Voltage-V | 380V,3phase,50HZ | ||
VariableSpeedMainMotor | 18.5kw | ||
MachineDimension (L*W*H) | 10098*5112*2763 mm | 6120*4290*2030mmECUT1060H)7074*4290*2030mm(ECUT1060EH) | |
GrossWeight | 15tons(ECUT1060,ECUT1060H)16.5tons(ECUT1060E,ECUT1060EH) |
Product Details:
Maximum Die Cutting Size | 1050 x 750 mm |
Minimum sheet size | 400 x 360 mm |
Inner Size Of Chase | 1080 x 745 mm |
Dimensions diecutting plate | 1080 x 736 mm |
Maximum diecutting pressure | 300 T |
Maximum mechanical speed | 7500 Cycles/hour |
Total power required | 20 kW |
Power Voltage | 400V / 50Hz |
Net Weight of Machine | 16 Tons |
Machine Dimensions | 7075(L) x 4155(W) x 2235(H) mm (incl. Catwalk & Preloading rails) |
Product Details:
Usage/Application | Industrial |
Automation Grade | Automatic |
Capacity | 500-1000 Pcs / Min |
Material | Mild Steel |
Phase | 3 Phase |
Frequency | 50 Hz |
Power | 7.5 kW |
Voltage | 380 V |
Model | ECUT 1060 ELITE | ECUT 1060 ELITE CLASS: E |
MinSheetsize | 400*350mm | 400*350mm |
Max.MechanicalSpeed | 8000s/h | 7500s/h |
maxcuttingPressure | 260ton | 260ton |
MaxPileHeightatFeeder(NormalMode) | 1800mm | 1800mm |
MaxPileHeightatFeeder(Non-stopMode) | 1520mm | 1520mm |
MaxPileHeightatDelivery(NormalMode) | 1550mm | 1580mm |
MaximumPileHeight(incl.pallet) | 1550mm | |
MaxCuttingSize | 1060*745mm | 1060*745mm |
InnerChaseSize | 1080*770mm | 1080*770mm |
MinGripperMargin | 9-17mm | |
CuttingRuleHeight | 23.8mm | 23.8mm |
TotalPower | 26kw | 27kw |
ElectricalPower/Voltage-V | 380V,3 Phase,50/60HZ,35kVA | |
VariableSpeedMainMotor | 11kw | 11kw |
MachineDimension (L*W*H) | 7420*4520*2640mm | 9249*6036*2640mm |
GrossWeight | Approx 23ton | 25ton |
Product Details:
Automation Grade | Automatic |
Voltage | 380 v |
Brand/Make | Shanghai Eterna (Bobst Group Company) |
Number of sheet | 1060*750 mm |
cutting size | 1040*720mm |
min gripper margin | 8 mm |
Power | 19kw |
Phase | 3 phase |
Weight | 15 tons |
Model | ECUT 1060 |
MinSheetsize | 400*360mm |
Max.MechanicalSpeed | 7500s/h |
maxcuttingPressure | 300ton |
MaxPileHeightatFeeder(NormalMode) | 1400 mm(+300mm optional) |
MaxPileHeightatFeeder(Non-stop Mode) | 1000mm(+300mm optional) |
Max PileHeightatDelivery (Normal Mode) | 1150mm(+300mm optional) |
Maximum Pile Height(incl .pallet) | 1000mm(+300mm optional) |
Max Cutting Size | 1040*720mm |
Inner Chase Size | 1080*745mm |
Min Gripper Margin | 8mm |
Cutting Rule Height | 23.8mm |
Total Power | 26kw |
Electrical Power/Voltage-V | 380v,3 phase, 50HZ |
Variable Speed Main Motor | 11kw |
Machine Dimension (L*W*H) | 7420*4520*2640mm |
Gross Weight | Approx 23ton |
Product Details:
Type of Machine | Die Cutter |
Packaging Type | Box |
Automation Grade | Semi-Automatic |
Model Name/Number | As per required |
Size | As per required |
Model Type | As per required |
Warranty | 1 year |
4.2/5
Reviewed by 20 Users
Most Relevant Reviews