Product Details:
Usage/Application | Promotion |
Automation Grade | Automatic |
Phase | 3 Phase |
Frequency | 50 Hz |
Voltage | 380 V |
Power Source | Electric |
Max pressure | 80 Bar |
Model | ECUT 1060 ELITE | |
MinSheetsize | 400*350mm | |
Max.MechanicalSpeed | 8000s/h | |
maxcuttingPressure | 260ton | |
MaxPileHeightatFeeder(NormalMode) | 1800mm | |
MaxPileHeightatFeeder(Non-stopMode) | 1520mm | |
MaxPileHeightatDelivery(NormalMode) | 1550mm | |
MaximumPileHeight(incl.pallet) | 1550mm | |
MaxCuttingSize | 1060*745mm | |
InnerChaseSize | 1080*770mm | |
MinGripperMargin | ||
CuttingRuleHeight | 23.8mm | |
TotalPower | 26kw | |
ElectricalPower/Voltage-V | ||
VariableSpeedMainMotor | 11kw | |
MachineDimension (L*W*H) | 7420*4520*2640mm | |
GrossWeight | Approx 23ton |
Product Details:
Usage/Application | Packaging Industry |
Material | Iron |
Machine Type | Foil Stamping Machine |
Model Name/Number | E FOIL 920/1060 ELITE |
Automation Grade | Automatic |
Model | EFOIL 920 ELITE | EFOIL 1060 ELITE |
Max.Sheet Size | 920*650mm | 1060*760mm |
MinSheetsize | 910*630mm | 400*350mm |
Stampingandemobossingsize,max | 910*630 | 1050*740mm |
Stampingandemobossingsize,min | 910*630mm | 380*330mm |
Adjustableplatenpressure max | 2.5(250t)MN | 2.6(260t)MN |
withgrippermarginmax | 920*630mm | 1050*740mm |
withoutgrippermarginmax | 920*640mm | 1050*743mm |
MachineDimension (L*W*H) | 5955*5182*2660mm | 6225*5738.5*2765.5mm |
Gross(inseaworthypacking) | 21t | 27t |
ProductionrateforStamping&Diecuttingmax | 7500sh | |
Gripper Margin | 9-17mm | |
Heightof Emobossing Dies | 7mm |
4.2/5
Reviewed by 20 Users
Most Relevant Reviews