Product Details:
Brand | Suba |
Automation Grade | Automatic |
Usage/Application | Die Cutting |
Material | Cast Iron |
Phase | 3 Phase |
Frequency | 50-60 Hz |
Voltage | 380V |
Maximum Sheet Size | 1060x760 mm |
Minimum Sheet Size | 400x350 mm |
Maximum Cutting Size | 1060x745 mm |
Syestem | Integrated Quick Locking System |
Product Details:
Usage/Application | Board to board and Sheet pasting |
Voltage | 380V |
Automation Grade | Semi-Automatic |
Phase | 3 Phase |
Frequency | 50-60 Hz |
Power | 3.5 kW |
Model Name/Number | FM-1450F |
Power Source | Electric |
Max Paper Size | 1450x1200mm |
Min Paper Size | 360x360mm |
Product Details:
Body Material | Mild Steel |
Frequency | 50 Hz |
Phase | 3 Phase |
Power Source | Electric |
Voltage | 380 V |
Laminating Temperature | 50 - 100 D C |
Laminating Pressure | 100 - 150 kg/cm3 |
We are offering 5 Ply Automatic Flute Laminating Machine to our clients.
Additional Information:
Product Details:
Power Source | Electric |
Usage/Application | Packaging Industry |
Voltage | 380V |
Automation Grade | Automatic |
I Deal In | New Only |
Frequency | 50 Hz |
Product Details:
Model/Type | Cural UV/LED |
Usage/Application | Printing |
Material | SUBA |
Brand/Make | SUBA |
Product Details:
Usage/Application | Industrial |
Model Name/Number | 2HW |
Automation Grade | Automatic |
Brand | SUBA |
Air Supply | 6 |
Power | 6 |
Weight | 2000 |
Sheet size | 1020*960 |
paper high | 50-80 |
Machine size | 3400*2200*2000 |
Model | OSBLAM - 2H |
Max Sheet size (mm) | 1020*960 |
Min Sheet Size (mm) | 300*300 |
Max Strip Size (mm) | 468*350 |
Min Strip size (mm) | 30*30 |
Optinal : Window hole remover (min to max) mm. | Min 15 to 15 mm /Max 100 to 150 mm |
pile of paper high (mm) | 50-80 |
Strip speed time / minute output depending on sheet thickness & no.of ups | 1-20 |
Max work stress (T) | 2.5 |
Power (KW) | 6 |
compressed air pressure requirement (BAR) | 6 |
Machine Size (L*W*H) MM | 3400*2200*2000 |
Machine with working suggested Area (L*W*H)MM | 5400*4400*2500 |
Product Details:
Brand | ETERNA |
Model Name/Number | E CUT 1450 E |
Power Supply | 3 - Phase |
Motor Power | 18.5 k |
Weight (kg) | 36 tons approx |
Dimension (L*B*H) | 10098*5112*2763 |
Manufacturing Country | China |
Number of sheet | 140*1100 |
cutting size | 1450*1085 |
Model |
|
E CUT 1450 E |
MinSheetsize |
|
580*500mm |
Max.MechanicalSpeed |
|
1450*1100 mm
|
maxcuttingPressure |
|
400 ton |
MaxPileHeightatFeeder(NormalMode) |
|
1750mm(+300mmoptional) |
MaxPileHeightatFeeder(Non-stop Mode) |
|
1150mm(+300mmoptional) |
Max PileHeightatDelivery (Normal Mode) |
|
1550mm(+300mmoptional) |
Maximum Pile Height(incl .pallet) |
|
1550mm(+300mmoptional) |
Max Cutting Size |
|
1450*1085mm |
Inner Chase Size |
|
1480*1108 mm(with quick locking system ) |
Adjustable Gripper Bite Rangne |
|
9-18 mm |
Cutting Rule Height |
|
23.8 mm |
Total Power |
|
38.5 kw |
Gross Weight |
|
Approx.36 tons |
Variable Speed Main Motor |
|
18.5 kw |
Machine Dimension (L*W*H) |
|
10098*5112*2763mm |
Product Details:
Model Name/Number | Inner Hole Stripping Machine /HR 900 |
Automation Grade | Automatic |
Power Source | Electric |
Design | Customized |
Stripping Material | Carton Sheet |
Frequency | 45-60 Hz |
Voltage | 220V |
Model | OSBLAM - H |
Max Sheet size (mm) | 1020*960 |
Min Sheet Size (mm) | 300*300 |
Max Strip Size (mm) | 468*350 |
Min Strip size (mm) | 30*30 |
pile of paper high (mm) | 50-85 |
Strip speed time / minute output depending on sheet thickness & no.of ups | Jan-20 |
Max work stress (T) | 2.5 |
Power (KW) | 5.5 |
compressed air pressure requirement (BAR) | 6 |
Machine Size (L*W*H) MM | 3100*2200*2000 |
Machine with working suggested Area (L*W*H)MM | 5100*4200*2500 |
weight (kgs) | 1800 |
Product Details:
Model Name/Number | ECUT 1060 ELITE E R |
Automation Grade | Automatic |
Power | 35 kva |
Weight | 25 ton |
Brand | Shanghai Eterna (Bobst Group Company) |
Voltage | 380 v |
Sheet size | 1060*760 mm |
Motor power | 11 kw |
phase | 3 |
Cutting pressure | 260 tons |
Model |
|
ECUT 1060 ELITE E R |
MinSheetsize |
|
400*350 MM |
Max.MechanicalSpeed |
|
7500 S/H
|
maxcuttingPressure |
|
260 ton |
MaxPileHeightatFeeder(NormalMode) |
|
1800 mm |
MaxPileHeightatFeeder(Non-stop Mode) |
|
1520 mm |
Max PileHeightatDelivery (Normal Mode) |
|
1850 mm |
Machine Dimension (L*W*H) |
|
9249*6036*2640 mm |
Max Cutting Size |
|
1060*745 mm |
Inner Chase Size |
|
1080*770mm |
Adjustable Gripper Bite Rangne |
|
9~17 mm |
Cutting Rule Height |
|
23.8 mm |
Main motor power |
|
11 kw |
Gross Weight |
|
25 ton |
Product Details:
Capacity | 500-1000 Pcs / Min |
Usage/Application | Industrial |
Automation Grade | Automatic |
Brand | suba |
Model | OSBLAM - 2H |
Max Sheet size (mm) | 1020*960 |
Min Sheet Size (mm) | 300*300 |
Max Strip Size (mm) | 468*350 |
Min Strip size (mm) | 30*30 |
Optional : Robotic Pickup arm/ Manipulator (min/max)(with conveyor) | 50*50-250*280 |
pile of paper high (mm) | 50-80 |
Strip speed time / minute output depending on sheet thickness & no.of ups | Jan-20 |
Max work stress (T) | 2.5 |
Power (KW) | 6 |
compressed air pressure requirement (BAR) | 6 |
Machine Size (L*W*H) MM | 3400*2200*2000 |
Machine with working suggested Area (L*W*H)MM | 5400*4400*2500 |
Product Details:
Brand | Suba |
Usage/Application | Film Lamination |
Weight | 10200 kg |
Overall Size | 10473 x 2415 x 2800 mm |
PP Film thickness | 10 - 60 micron (approx) |
Maximum Paper Size | 1200 x 1100 mm |
Minimum Paper Size | 400 x 350 mm |
Product Details:
Weight | 17 T |
Paper size | 360*290 mm |
cutting size | 790*610 mm |
Working speed | 8000 s/h |
working pressure | 200 T |
Motor power | 7.5 kw |
Model | LK 80 MT |
MODEL |
|
LK 80 MT |
Max paper size |
|
800*620mm |
Min paper size |
|
360*290mm |
Max die cutting size |
|
790*610mm |
Inner chase size |
|
880*628mm |
Max working speed |
|
8000s/h |
Max stamping speed |
|
6500 s/h |
Paper range |
|
90-2000g/m2 |
Foil pulling shafts |
|
Longitudinal 3, transversal2 |
Max foil diameter |
|
C 220mm |
Zones individually heated |
|
10 Zones (each zone can be adjusted independently max 200c ) |
Cutting accuracy |
|
+-0.1mm |
Max working pressure |
|
200T |
Gripper margin |
|
8-17 mm |
Max. feeding pile height |
|
1280 mm |
Max delivery pile height |
|
1070 mm |
Main motor power |
|
7.5 kw |
Total machine power |
|
38kw |
Air requirement |
|
0.6Mpa, >0.37m3/min |
Machine weight |
|
17 T |
Overall machine dimensions |
|
5380*3935*2445mm |
Product Details:
Model Name/Number | E CUT 1050 |
Sheet size | 1050*750 mm |
speed | 7500 s/h |
Max pile Height at feeder | 1400 mm (+300 mm optional) |
Max pile Height at delivery | 1150 mm(+300 mm optional) |
Brand | Shanghai Eterna (Bobst Group Company) |
Cutting size | 1040*720 mm |
Power | 19 kw |
Weight | 15 ton |
Model |
|
E CUT 1050 |
MinSheetsize |
|
400*360 mm |
Max.MechanicalSpeed |
|
7500 s/h |
maxcuttingPressure |
|
300 ton |
MaxPileHeightatFeeder(NormalMode) |
|
1400mm(+300mmoptional) |
MaxPileHeightatFeeder(Non-stop Mode) |
|
1000mm(+300mmoptional) |
Max PileHeightatDelivery (Normal Mode) |
|
1150mm(+300mmoptional) |
Maximum Pile Height(incl .pallet) |
|
1000mm(+300mmoptional) |
Max Cutting Size |
|
1040*720 mm |
Inner Chase Size |
|
1080*745 mm |
Min Gripper Bite Rangne |
|
8mm |
Cutting Rule Height |
|
23.8 mm |
Total Power |
|
19 kw (ECUT 1050) |
Gross Weight |
|
Approx.36 tons |
Machine Dimension (L*W*H) |
|
15 tons(E CUT 1050) |
Machine Dimension(L W H) |
|
6120*4290*2030 MM (ECUT 1050) |
Product Details:
Voltage | 380-440 V |
Phase | Three Phase |
Power Source | Electric |
Max Blank Size | 420 x 630 mm |
Min Blank Size | 100 x 100 mm |
Total Weight | 4.5 Tons |
Grammage of Inspected Stock | Approx 90 - 800 gsm |
Product Details:
Usage/Application | Industrial |
Capacity | 2-5 Ton/Hour |
Voltage | 380 V |
Frequency | 50 Hz |
Power Source | Electric |
Phase | 3 Phase |
We are offering Quality Inspection and Sorting Machine to our clients.
Product Details:
Brand | Shanghai Eterna (Bobst Group Company) |
Model Name/Number | E fold 650 |
Weight | 5.5 tons |
Machine dimenshion | 15.8*1.35 m |
Speed | 20 m/ min |
Min motor | 15 kw |
Total power | 22 kw |
Belt speed | 420 m/min |
Model |
EFOLD 650 |
Stock Range |
|
Card board |
250 - 800 gm |
corrugated board |
E and F Flute |
Power system |
|
Max Belt Speed |
420 m/min |
Jogging speed |
20 m/min |
Main Motor |
15 kw |
Total power Requirement |
22 kw |
Max Air Requirement |
0.7 m3/min |
Machine Dimensions |
15.8*1.35 m |
Weight |
5.5 ton |
4.2/5
Reviewed by 20 Users
Most Relevant Reviews