Product Details:
| Usage/Application | Industrial |
| Packaging Type | Duplex |
| Automation Grade | Automatic |
| Stripping Material | Carton / Board / Sheet |
| Material | Carton |
| Voltage | 440 |
| Country of Origin | Made in India |
| Machine size | 3100 x 2200 x 2000 mm |
| Brand | Manufactured by SUBA |
| Max Sheet size | 1020 x 960 mm |
| Max strip size | 468 x 350 mm |
| Min Sheet size | 300 x 300 mm |
| Min Manipulator Size | 50 x 50 mm |
| Machine with working suggested area | 5100 x 4200 x 2500 mm |
| max Manipulator Size | 250 x 280 mm |
| Pile of paper | 50-85 |
| Strip speed | 1-20 |
| Max work stream | 2.5 T |
| Power | 5.5 kW |
| Compressed Air Pressure requirement | 6 BAR |
| Model | BLANKWISER 106 |
Product Details:
| Brand | SUBA |
| Automation Grade | Automatic |
| Compressed Air Connection | 8bar |
| Weight | Approx. 2500kgs |
| Model Name/Number | BLANKWISER |
| Country of Origin | Made in India |
Product Details:
| Max Coil Width | 1060 x 1060 |
| Max Coil Thickness | Min. Sheet size (mm) 300 x 300 |
| Line Speed | Max. Blank size (mm) 350 x 468 |
| Automation Grade | Automatic |
| Brand | SUBA |
| Material | Carton / Board / Sheet |
| Air Supply | 6 BAR |
| Size | 468 x 350 mm |
| Power | 10 kW |
| Model Name/Number | BLANKWISER 106 |
| Country of Origin | Made in India |
Product Details:
| Line Speed | Strokes/Min - 15 - 20 |
| Automation Level | Automatic |
| Automation Grade | Automatic |
| Brand | SUBA |
| Weight | Approx 2500kgs |
| Number Of Strokes Per Min | 15-20 *Output depends on sheet thickness, no. of ups / carton size |
| Country of Origin | Made in India |
| Model | BLANKWISER 106 |
| Max. Sheet Size | 1060 x 1060mm |
| Min. Sheet Size | 300 x 300mm |
| Max. Blank Size | 350 x 468 |
| Min. Blank Sise | 30 x 30 |
| Pile of Paper high | 50 - 85mm |
| Power | 10KW |
| Max work stress | 2.5 |