Product Details:
Stripping Material | Carton / Board / Sheet |
Machine with working suggested area | 5100 x 4200 x 2500 mm |
Power | 5.5 kW |
Max strip size | 468 x 350 mm |
Machine size | 3100 x 2200 x 2000 mm |
Model | BLANKWISER 106 |
Max Sheet size | 1020 x 960 mm |
Min Sheet size | 300 x 300 mm |
Max work stream | 2.5 T |
Min Manipulator Size | 50 x 50 mm |
Pile of paper | 50-85 |
Strip speed | 1-20 |
Compressed Air Pressure requirement | 6 BAR |
Brand | Manufactured by SUBA |
max Manipulator Size | 250 x 280 mm |
Country of Origin | Made in India |
Product Details:
Brand | SUBA |
Automation Grade | Automatic |
Compressed Air Connection | 8bar |
Weight | Approx. 2500kgs |
Model Name/Number | BLANKWISER |
Country of Origin | Made in India |
Product Details:
Brand | SUBA |
Automation Grade | Automatic |
Weight | Approx 2500kgs |
Number Of Strokes Per Min | 15-20 *Output depends on sheet thickness, no. of ups / carton size |
Max. Sheet Size | 1060 x 1060mm |
Min. Blank Sise | Min. Blank Size |
Model | BLANKWISER 106 |
Pile of Paper high | 50 - 85mm |
Min. Sheet Size | 300 x 300mm |
Max. Blank Size | 350 x 468 |
Country of Origin | Made in India |
Product Details:
Automation Grade | Automatic |
Model Name/Number | BLANKWISER 106 |
Brand | Manufactured by SUBA |
Stripping Material | Carton / Board / Sheet |
Power | 10kw |
Weight | Approx 2500kgs |
Number Of Strokes Per Min | 15-20 *Output depends on sheet thickness, no. of ups / carton size |
Max. Blank Size | 350 x 468 |
Pile of Paper high | 50 - 85mm |
Min. Sheet Size | 300 x 300mm |
Max. Sheet Size | 1060 x 1060mm |
Min. Blank Size | 30 x 30 |
Country of Origin | Made in India |
Product Details:
Brand | SUBA |
Material | Carton / Board / Sheet |
Automation Grade | Automatic |
Air Supply | 6 BAR |
Size | 468 x 350 mm |
Power | 5.5 kW |
Model Name/Number | BLANKWISER 106 |
Country of Origin | Made in India |