Product Details:
Max Belt Speed | 325 m/min |
Overall Length | 12140 mm |
Overall Height | 2000 mm |
Overall Width | 1350 mm |
Max Blank Size | 700 x 800 mm |
Min Blank Size | 100 x 55 mm |
Power | About 17kw 3ph/400v/50hz ( Depends on Option ) |
Total Weight | About 7.5 Tons (Approx) |
Product Details:
Voltage | 380 V |
Brand | Suba |
Power Consumption | 4.5 kW |
Machine Type | Automatic |
Capacity | 420 mtr/min |
Motor Power | 3-5 HP |
Phase | 3 Phase |
Usage/Application | Industrial |
Maximum line speed | 250 m/min |
Product Details:
Usage/Application | Folding Gluer |
Capacity | 10000 - 15000 cartons per hour |
Brand | Suba |
Automation Grade | Automatic |
Frequency | 50 Hz |
Phase | 3 Phase |
Power Required | 11.5 kW |
Power Source | Electric |
Voltage | 380 V |
Product Details:
Usage/Application | Industrial |
Capacity | 240 Pieces/min |
Frequency | 50 Hz |
Phase | 3 Phase |
Power Source | Electric |
Voltage | 380 V |
Insurance Electric Current | 10 A |
Order memory function | 250 jobs |
Max Blank Size | 2.6 x 1.2 Metres |
Product Details:
Usage/Application | Industrial |
Capacity | 7-40 pcs/min |
Voltage | 380 V |
Phase | 3 Phase |
Power Source | Electric |
Frequency | 50 Hz |
Power | 7.5 kW |
Brand | Automatic |
Automation Grade | Automatic |
Product Details:
Capacity | 15000-20000 Per Houre |
Frequency | 50 Hz |
Brand | Suba |
Material | MS |
Phase | 3 Phase |
Power Source | Electric |
Usage/Application | Cartoon Box Pasting |
Voltage | 415 V |
Product Details:
Brand | Suba |
Capacity | 200-250 MPM |
Voltage | 380 V |
Frequency | 50 Hz |
Power | 7.5 kW |
Power Source | Electric |
Phase | 3 Phase |
Speed | 220 m/min |
Product Details:
Usage/Application | Folding Gluer |
Capacity | 10000 - 15000 cartons per hour |
Brand | Suba |
Automation Grade | Automatic |
Frequency | 50 Hz |
Phase | 3 Phase |
Power Required | 10 kW |
Power Source | Electric |
Voltage | 380 V |
3.7/5
Rated by 11 Users