Product Details:
Usage/Application | Carton Folder and Gluer |
Model Name/Number | E Fold 900-C6 |
Blank Size | Max sheet size 850 x 900 mm , Min sheet size 120 x 60 mm |
Automation Grade | Automatic |
Machine Size | Approx 16800 x 1600 x 1500mm (L x W x H) |
Manufacturer | Shanghai Eterna (Bobst Group Company) |
Max Belt Speed | 420m/min |
Power | About 18.5kw |
Total Weight | Approx. 6.3 t |
Product Details:
Model Name/Number | E FOLD 1350/1450 |
Machine Type | Automatic |
Brand | Shanghai Eterna (Bobst Group Company) |
Power | Approx 23 kw |
Phase | 3 Phase |
Size/Dimension | Approx 16800 x 2300 x 1600mm (L x W x H) |
Usage/Application | Corrugated Board Folder Gluer |
Voltage | 380V |
Weight | Approx. 9 t |
Cardboard | 300~800 g/m |
Min. sheet size | 380 x 160 mm |
Max sheet size | 1350 x 900 mm |
Max. belt speed | 200m/min |
Corrugated board | E/ C/ B / A flute |
Corrugated Board Folder Gluer Machine :
Heavy duty construction to handle heavy corrugated stock
Crash lock bpttom is standard feature
For 3 ply corrugated boxes A,B,C & E flutes
Motorized carrier movement
Modular design for easy adaption to accommodate various boxes for
Different industries
Bottom & top glue wheel application
Squaring devices in different sections to correct pasting defects like fishtail
HMI with icon design for easy communication.
Product Details:
Model Name/Number | E Fold 650-C3 |
Brand | Shanghai Eterna (Bobst Group Company) |
Blank Size | Max. sheet size 650 x 700 mm, Min sheet size 100 x 70 mm |
Power | 18.5kw |
Machine Size | Approx.16800 x 1350 x 1500 mm (L x W x H). |
Phase | 3 Phase |
Power Source | Electric |
Speed | 420m/min |
Total Weight | Approx. 6 t |
Usage/Application | Carton Box Pasting |
Voltage | 380V |
FEEDER SECTION.
PRE-BREAKING SECTION.
LOCK BOTTOM SECTION.
GLUING SYSTEM:
FEEDER SECTION.
TROMBONE SECTION.
DELIVERY SECTION.
GENERAL.
Product Details:
Automation Grade | Automatic |
Model Name/Number | E Fold 1100-C3 Elite |
Usage/Application | Box Folding Gluer |
Brand | Shanghai Eterna (Bobst Group Company) |
Dimensions | Approx 13000 x 2600 x 1900mm (L x W x H) |
Phase | 3 Phase |
Power Required | About 24 kw |
Power Source | Electric |
Voltage | 380 V |
Max sheet size | 1100 mm W x 800 mm L |
Min. sheet size | 126 mm W x 60 mm L |
Max. belt speed | 320m/min |
Product Details:
Automation Grade | Automatic |
Model Name/Number | E Fold 900-C6 Elite |
Usage/Application | Box folding gluing |
Voltage | 380 V |
Phase | 3 Phase |
Brand | Shanghai Eterna (Bobst Group Company) |
Power | 7.5 kW |
Max. Belt Speed | 320m/min |
Dimension | Approx 12000 x 2100 x 1600mm (L x W x H) |
Max. Sheet Size | 900 mm x 800 mm |
Min. Sheet Size | 126 mm x 60 mm |
Product Details:
Automation Grade | Automatic |
Model Name/Number | E Fold 1100-C6 Elite |
Usage/Application | Box Folding Gluer |
Brand | Shanghai Eterna (Bobst Group Company) |
Dimensions | Approx 12000 x 1900 x 1600mm (L x W x H) |
Max sheet size | 1100 mm W x 800 mm L |
Power Source | Electric |
Phase | 3 Phase |
Voltage | 380V |
Max. belt speed | 320m/min (420m/min as optional) |
Min. Sheet Size | 126 mm W x 60 mm L |
Power | 32 kw |
Product Details:
Model Name/Number | E FOLD 900-C3 |
Usage/Application | Carton box folding and gluing machine |
Size Of Boxes | Max. sheet: 850x900mm, Min. sheet: 120x60mm |
Brand | Shanghai Eterna (Bobst Group Company) |
Dimensions | 16800 x 1600 x1500mm (L x W x H) |
Power Required | 18.5kw |
Motor Power | 15 kw |
Speed | 420m/min |
Total Weight | 6.3ton |
Product Details:
Usage/Application | Carton pasting |
Model Name/Number | E Fold 1100-C3 |
Automation Grade | Automatic |
Speed | 420m/min |
power | 18.5kw |
Machine Size (L*W*H) | 16800 x 1800 x 1500 mm (L x H x W) |
Manufacturer | Shanghai Eterna (Bobst Group Company) |
Max Size of carton | Max sheet size 1100 x 900 mm , Min sheet size 120 x 60 mm |
weight | Approx. 7 t |
FEEDER SECTION.
PRE-BREAKING SECTION.
LOCK BOTTOM SECTION.
GLUING SYSTEM:
FEEDER SECTION.
TROMBONE SECTION.
DELIVERY SECTION.
GENERAL.
Product Details:
Automation Grade | Automatic |
Model Name/Number | E FOLD 1350 |
Usage/Application | Box Folding Gluer |
Brand | Shanghai Eterna (Bobst Group Company) |
Phase | 3 Phase |
Power Required | 23 kw |
Size/Dimension | Approx 16800 x 2300 x 1600mm (L x W x H) |
Voltage | 380 V |
Weight | Approx. 9 t |
Max. belt speed | 200m/min |
Cardboard | 300~800 g/m |
Min. sheet size | 380 x 160 mm |
Corrugated board | E/ C/ B / A flute |
Max sheet size | 1350 x 900 mm |
Corrugated Board Folding Gluing Machine :
Heavy duty construction to handle heavy corrugated stock
Crash lock bpttom is standard feature
For 3 ply corrugated boxes A,B,C & E flutes
Motorized carrier movement
Modular design for easy adaption to accommodate various boxes for
Different industries
Bottom & top glue wheel application
Squaring devices in different sections to correct pasting defects like fishtail
HMI with icon design for easy communication.
Product Details:
Model Name/Number | E FOLD 1100-C6 |
Usage/Application | Box pasting |
Brand | Shanghai Eterna (Bobst Group Company) |
Dimensions | Approx. 16800 x 1800 x 1500mm |
Power Required | 18.5kw |
Speed | 420m/min |
Total Weight | Approx. 7 t |
FEEDER SECTION.
PRE-BREAKING SECTION.
LOCK BOTTOM SECTION.
GLUING SYSTEM:
FEEDER SECTION.
TROMBONE SECTION.
DELIVERY SECTION.
GENERAL.
Product Details:
Usage/Application | Box Folding Gluer |
Model Name/Number | E Fold 650-C6 Elite |
Brand | Shanghai Eterna (Bobst Group Company) |
Automation Grade | Automatic |
Power | 32 kw |
Voltage | 380V |
weight | Approx. 6 tons |
Max. Sheet Size | 650 mm x 800 mm |
Min. Sheet Size | 126 mm x 60 mm |
Max.Belt Speed | 320m/min |
Product Details:
Machine Type | Automatic |
Weight | Approx. 6 t |
Model Name/Number | E Fold 650-C6 |
Voltage | 380V |
Size/Dimension | Approx 16800 x 1350 x 1500mm (L x W x H) |
Brand | Shanghai Eterna (Bobst Group Company) |
Min. sheet size | 100 x 70 mm |
Max. belt speed | 420m/min |
Corrugated board | E/ F flute |
Cardboard | 250~800 g/m |
Phase | 3 Phase |
Usage/Application | Box Folding Gluer |
Max sheet size | 650 x 700 mm |
Power Required | 18.5kw |