Product Details:
Weight | 10200 kg |
Maximum Paper Size | 1200 x 1100 mm |
Minimum Paper Size | 400 x 350 mm |
PP Film Thickness | 10 - 60 micron (approx) |
Paper Thickness | 90 - 600 gsm (approx) |
Laminating pressure | 100 - 150 kg/cm3 |
Laminating temperature | 50 - 100 Degree C |
Power For Lamination Operation Connected Load | 92 kW |
Power For Lamination Operation Usage Load | 50 kW |
Overall Size | 10473 x 2415 x 2800 mm |
Product Details:
Usage/Application | Paper Lamination |
Paper Size | 780x880 mm |
Automation Grade | Automatic |
Rated Voltage | 380V |
Phase | 3 Phase |
Frequency | 50 Hz |
| |||
Model | FM-H | FM-E | FM-B |
FM-800-Max.Paper size-mm | 780*880 | 780*880 | 780*880 |
FM-800-Min.Paper size-mm | 350*270 | 350*270 | 350*270 |
FM-1080-Max.Paper size-mm | 1080*1100 | 1080*1100 | 1080*1100 |
FM-1080-Min.Paper size-mm | 360*290 | 360*290 | 360*290 |
FM-1280-Max.Paper size-mm | 1280*1250 | 1280*1250 | 1280*1250 |
FM-1280-Min.Paper size-mm | 360*290 | 360*290 | 360*290 |
Speed-m/min | 10-90 | 10-80 | 10-70 |
Paper thickness-g/m2 | 80-500 | 80-500 | 80-500 |
Film thickness (Common Micrometer) | 10/12/15 | 10/12/15 | 10/12/15 |
Common glue thickness-g/m2 | 4-10 | 4-10 | 4-10 |
Pre-gluing film thinkness-g/m2 | 1005,1006,1206 | ||
Pre-gluing film thinkness-g/m2 | 1005,1006,1206 | ||
Non-stop Feeding height-mm | 1150 | 1150 | 1150 |
Collector Paper height (incl. pallet)-mm | 1050 | 1050 | 1050 |
Main motor power-kw | 5 | 5 | 5 |
Whole machine power-kw | 65 | 65 | 65 |
Working power-kw | 35-45 | ||
Voltage-V | 380V-50Hz-3P | ||
Roll working pressure-Mpa | 15 | 15 | 15 |
Air Pressure requirement-Bar | 1.0 | 1.0 | 1.0 |
Air consumption-m3/h | 80 | 80 | 80 |
Cable thickness-mm2 | 25 | 25 | 25 |
Product Details:
Usage/Application | Film Lamination |
Model Name/Number | NFM-E1080 |
Brand | Suba |
Rated Voltage | 380 V |
Power Source | Electric |
Phase | 3 Phase |
Frequency | 50 Hz |
Power | 7.5 kW |
PP Film thickness | 10 - 60 micron (approx) |
Laminating Width | 1200x900mm |
Laminating Speed | 10m/min-60m/min |
Laminating Pressure | 100kg/cm2-150 kg/cm2 |